<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Capital 360 - Your partner in property</title>
	<link>http://www.capital360.com.au</link>
	<description>Buyer Agents, Property Investment, Portfolio Wealth Management</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:58:41 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Capital 360&#8242;s 2012 Outlook</title>
		<description><![CDATA[The year ahead for residential property remains incredibly difficult to predict. At present, depending on which capital city market (or indeed, which suburb) you look at it is possible to observe falling, rising, steady, and even volatile markets. Part of &#8230; <a href="http://www.capital360.com.au/2012/02/capital-360s-2012-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.capital360.com.au/2012/02/capital-360s-2012-outlook/</link>
			</item>
	<item>
		<title>Capital 360&#8242;s &#8216;Top 2 Suburbs by State&#8217;</title>
		<description><![CDATA[It’s all about ‘location, location.’ When investing in residential property today, there are a number of important aspects to consider&#8230; capital growth for long term returns or rental returns over the long term. Whether it’s capital growth or yield, it’s still &#8230; <a href="http://www.capital360.com.au/2011/12/capital-360s-top-2-suburbs-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.capital360.com.au/2011/12/capital-360s-top-2-suburbs-state/</link>
			</item>
	<item>
		<title>The 8 Steps to Property Wealth – Step 8</title>
		<description><![CDATA[Step 8 – Sales advisory While a long term buy and hold strategy is an ideal way to achieve maximum capital growth from your investment property, there will come a time when it will benefit your wealth creation position to &#8230; <a href="http://www.capital360.com.au/2011/12/8-steps-property-wealth-%e2%80%93-step-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.capital360.com.au/2011/12/8-steps-property-wealth-%e2%80%93-step-8/</link>
			</item>
	<item>
		<title>On the Ground &#8211; December 2011</title>
		<description><![CDATA[Sydney &#160; Interesting times in the Sydney market, indeed. Despite the expected agent hype around the “super Saturday” &#8211; traditionally one of the most active weekends for buyers and vendors in the Sydney resi market – the Sydney market did &#8230; <a href="http://www.capital360.com.au/2011/12/ground-december-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.capital360.com.au/2011/12/ground-december-2011/</link>
			</item>
	<item>
		<title>Australian Property Market Overview &#8211; December 2011</title>
		<description><![CDATA[National Property Market Overview MARKET REVIEW Unfortunately for most property investors the impact of overseas economies and the ongoing lack of buyer confidence have translated into a softening of real estate prices. The Australian Housing Market remains relatively soft even &#8230; <a href="http://www.capital360.com.au/2011/12/australian-property-market-overview-december-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.capital360.com.au/2011/12/australian-property-market-overview-december-2011/</link>
			</item>
	<item>
		<title>Australian Property Market Overview &#8211; November 2011</title>
		<description><![CDATA[National Property Market Overview Although values across the residential property market have fallen by -2.0% over the past year the performance across all capital cities has varied significantly. Market Review Houses Throughout the capital city markets value growth has varied &#8230; <a href="http://www.capital360.com.au/2011/11/australian-property-market-overview-november-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.capital360.com.au/2011/11/australian-property-market-overview-november-2011/</link>
			</item>
	<item>
		<title>Geelong &#8211; A city on the rise</title>
		<description><![CDATA[Geelong has long been a gateway to regional Victoria, however now with commitments to drive economic growth to the region, Geelong is proving itself to be a prosperous yet still largely affordable option for investors and home buyers. Staking its &#8230; <a href="http://www.capital360.com.au/2011/11/geelong-a-city-on-the-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.capital360.com.au/2011/11/geelong-a-city-on-the-rise/</link>
			</item>
	<item>
		<title>On The Ground &#8211; November 2011</title>
		<description><![CDATA[Sydney As a whole the Sydney (auction) market is tracking very similarly to last year. Despite a larger number of properties at auction, compared to this time last year, the clearance rates remain almost identical (56% now vs. 58% for &#8230; <a href="http://www.capital360.com.au/2011/11/on-the-ground-november-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.capital360.com.au/2011/11/on-the-ground-november-2011/</link>
			</item>
	<item>
		<title>The 8 Steps to Property Wealth &#8211; Step 7</title>
		<description><![CDATA[Portfolio Review - Step 7 “An investor’s ability to create true wealth from property investment is dependent on the health of their portfolio,” highlights Jason Isherwood, Managing Director of Capital 360. “The best way to keep your portfolio in good shape &#8230; <a href="http://www.capital360.com.au/2011/11/the-8-steps-to-property-wealth-step-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.capital360.com.au/2011/11/the-8-steps-to-property-wealth-step-7/</link>
			</item>
	<item>
		<title>The 8 Steps to Property Wealth &#8211; Step 6</title>
		<description><![CDATA[Property Management - Step 6 Hiring a professional Property Manager Here are a number of types from Capital 360 when identifying and selecting a professional property manager to manage your existing investment portfolio. The advantage of a professional property manager saves &#8230; <a href="http://www.capital360.com.au/2011/10/the-8-steps-to-property-wealth-step-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.capital360.com.au/2011/10/the-8-steps-to-property-wealth-step-6/</link>
			</item>
</channel>
</rss>

